Model No.: | 50-50KN,60-60KN,70-70KN,80-80KN,90-90KN,100-100KN, 105-105KN,115-115KN,120-120KN,150-150KN,200-200KN |
Min. Order: | 10000 Square Meter |
Payment Type: | L/C,T/T,D/P |
Transportation: | Ocean,Land,Air |
Productivity: | 500,000.00 sqm per day |
Packaging: | PE Bags And Colored Tapes |
Delivery Time: | 7 Days |
Place of Origin: | CHINA |
Brand: | Lianyi Geosnthetics |
Certificate: | ISO CE IGS IECA SGS TRI SGI |
Availability: | |
---|---|
Quantity: | |
50kn 75kn 100kn
Lianyi
392690
Road Construction Soft Subgrade Load Support Geogrid Composite Geotextile Geocomposite
Polyester (PET) geocomposites are specifically designed for improved performance in soil reinforcement applications PET series geogrids are manufactured with high molecular weight, high tenacity polyester yarns by precision knitting process. It is dimensionally stable with uniform network of apertures providing significant tensile reinforcement capacity in two principal directions. The Lianyi Polyester geogrid is engineered to be mechanically and chemically stable, in both harsh construction installation phase and in aggressive soil environments (pH level 3.0 – 12.0). Lianyi PET geogrids are biologically unaffected by soil micro –organisms. A black PVC saturation coating provides further chemical, mechanical, as well as ultraviolet protection, and then bonded a Nonwoven Geotextile
Applications
Retaining walls reinforcement
Steep slopes reinforcement
Embankments stabilization
Landfill side slopes reinforcement
Base Reinforcement
TECHNICAL SPECIFICATION
Raw Materials used
Raw Material of the geogrid: MD / CMD PET
Raw Material of the nonwoven fabric: 150 g/m² PET
INDEX PROPERTIES | TEST METHOD | UNIT | PET-BX6565 | |
Mass per unit area | DIN EN ISO 9864 | g/m2 | 430 | |
Ultimate Tensile Strength(1) | MD | ASTM D 6637 | KN/m | 65 |
Ultimate Tensile Strength(1) | CMD | ASTM D 6637 | KN/m | 65 |
Tensile Strength at 2% Strain(1) | MD | ASTM D 6637 | KN/m | 10.5 |
Tensile Strength at 2% Strain(1) | CMD | ASTM D 6637 | KN/m | 10.5 |
Tensile Strength at 5% Strain(1) | MD | ASTM D 6637 | KN/m | 28 |
Tensile Strength at 5% Strain(1) | CMD | ASTM D 6637 | KN/m | 28 |
Strain at Ultimate (2) | MD&CMD | ASTM D 6637 | % | <13 |
LONG TERM DESIGN PROPERTIES | ||||
Creep Reduced Strength(1) | MD | ASTM D 5262 | KN/m | 42.15 |
Creep Reduced Strength(1) | CMD | ASTM D 5262 | KN/m | 42.15 |
Long Term Design Strength(1)(3) (Sand,silt and clay) | MD | GRI-GG4b | KN/m | 35.8 |
Long Term Design Strength(1)(3) (Sand,silt and clay) | CMD | GRI-GG4b | KN/m | 35.8 |
Molecular Weight (min) | GRI-GG8 | g/mol | 31,000 | |
Carboxyl End Group – CEG Count (max) | GRI-GG7 | mMol/kg | 25 | |
Opening Size of the Nonwoven | DIN EN ISO 12956 | µm | 120 | |
CBR Burst Strength Nonwoven | ASTM D 6241 | KN | 2.5 | |
DIMENSIONAL PROPERTIES | ||||
Mesh Size | MD&CMD | - | mm (inch) | 25.4x25.4 |
Standard Roll Size: | - | m | 5.0x100 | |
Machine Direction (MD) Cross Machine Direction (CMD) MARV – Minimum average roll values |
Road Construction Soft Subgrade Load Support Geogrid Composite Geotextile Geocomposite
Polyester (PET) geocomposites are specifically designed for improved performance in soil reinforcement applications PET series geogrids are manufactured with high molecular weight, high tenacity polyester yarns by precision knitting process. It is dimensionally stable with uniform network of apertures providing significant tensile reinforcement capacity in two principal directions. The Lianyi Polyester geogrid is engineered to be mechanically and chemically stable, in both harsh construction installation phase and in aggressive soil environments (pH level 3.0 – 12.0). Lianyi PET geogrids are biologically unaffected by soil micro –organisms. A black PVC saturation coating provides further chemical, mechanical, as well as ultraviolet protection, and then bonded a Nonwoven Geotextile
Applications
Retaining walls reinforcement
Steep slopes reinforcement
Embankments stabilization
Landfill side slopes reinforcement
Base Reinforcement
TECHNICAL SPECIFICATION
Raw Materials used
Raw Material of the geogrid: MD / CMD PET
Raw Material of the nonwoven fabric: 150 g/m² PET
INDEX PROPERTIES | TEST METHOD | UNIT | PET-BX6565 | |
Mass per unit area | DIN EN ISO 9864 | g/m2 | 430 | |
Ultimate Tensile Strength(1) | MD | ASTM D 6637 | KN/m | 65 |
Ultimate Tensile Strength(1) | CMD | ASTM D 6637 | KN/m | 65 |
Tensile Strength at 2% Strain(1) | MD | ASTM D 6637 | KN/m | 10.5 |
Tensile Strength at 2% Strain(1) | CMD | ASTM D 6637 | KN/m | 10.5 |
Tensile Strength at 5% Strain(1) | MD | ASTM D 6637 | KN/m | 28 |
Tensile Strength at 5% Strain(1) | CMD | ASTM D 6637 | KN/m | 28 |
Strain at Ultimate (2) | MD&CMD | ASTM D 6637 | % | <13 |
LONG TERM DESIGN PROPERTIES | ||||
Creep Reduced Strength(1) | MD | ASTM D 5262 | KN/m | 42.15 |
Creep Reduced Strength(1) | CMD | ASTM D 5262 | KN/m | 42.15 |
Long Term Design Strength(1)(3) (Sand,silt and clay) | MD | GRI-GG4b | KN/m | 35.8 |
Long Term Design Strength(1)(3) (Sand,silt and clay) | CMD | GRI-GG4b | KN/m | 35.8 |
Molecular Weight (min) | GRI-GG8 | g/mol | 31,000 | |
Carboxyl End Group – CEG Count (max) | GRI-GG7 | mMol/kg | 25 | |
Opening Size of the Nonwoven | DIN EN ISO 12956 | µm | 120 | |
CBR Burst Strength Nonwoven | ASTM D 6241 | KN | 2.5 | |
DIMENSIONAL PROPERTIES | ||||
Mesh Size | MD&CMD | - | mm (inch) | 25.4x25.4 |
Standard Roll Size: | - | m | 5.0x100 | |
Machine Direction (MD) Cross Machine Direction (CMD) MARV – Minimum average roll values |